41 Fortune Valley Ln
Saugerties, NY 12477
The documented public record
Search 44 distinct priced closings across 15 Hudson Valley and Catskills communities, with publicly reported role, closing date, county, and price.
Record reviewed August 9, 2026The documented total found across 44 distinct priced transactions.
The Manhattan property is included in this combined value, but it is not counted as a closing or as closed-sales volume.
Search and filter
All documented closings are visible by default. Use the controls to isolate a community, county, role, or price order.
44 matching closings with $12,140,088 in documented closing value.
44 matching closings
$12,140,088 documented closing value
| Property | County | Publicly reported role | Closed | Sale price |
|---|---|---|---|---|
| 41 Fortune Valley LnSaugerties, NY 12477 | Ulster | Seller side | Mar 5, 2025 | $284,900 |
| 16 Birchwood Dr SSaugerties, NY 12477 | Ulster | Buyer side | Jan 16, 2025 | $393,500 |
| 63 The High RdMount Tremper, NY 12457 | Ulster | Seller side | Mar 1, 2022 | $634,000 |
| 30 Beaverkill RdSaugerties, NY 12477 | Ulster | Seller side | Nov 16, 2021 | $605,000 |
| 1100 Main StMalden-on-Hudson, NY 12453 | Ulster | Seller side | Sep 3, 2021 | $152,000 |
| 48A Brittany DrWest Hurley, NY 12491 | Ulster | Buyer side | Jun 18, 2021 | $167,000 |
| TBD Eastern PkwySaugerties, NY 12477Homes.com MLS history (opens in a new tab) | Ulster | Seller side | May 6, 2021 | $35,000 |
| 945 Blue Mountain RdSaugerties, NY 12477 | Ulster | Seller side | Jan 11, 2021 | $349,000 |
| 8 Theodore PlSaugerties, NY 12477 | Ulster | Buyer side | Jan 6, 2021 | $252,000 |
| 190 Main StSaugerties, NY 12477BHS attribution record (opens in a new tab)Zillow closing history (opens in a new tab) | Ulster | Seller side | Dec 11, 2020 | $419,000 |
| 9 Montague LnSaugerties, NY 12477 | Ulster | Buyer side | Jul 16, 2020 | $60,000 |
| 32 Park AveLeeds, NY 12451 | Greene | Seller side | Feb 14, 2020 | $32,000 |
| 262 Main StSaugerties, NY 12477 | Ulster | Buyer side | Feb 13, 2020 | $660,000 |
| 1986 Route 9WLake Katrine, NY 12449 | Ulster | Buyer side | Feb 6, 2020 | $182,500 |
| 41 Livingston StSaugerties, NY 12477 | Ulster | Buyer side | Jan 24, 2020 | $450,888 |
| 63 The High RdMount Tremper, NY 12457 | Ulster | Buyer side | Dec 23, 2019 | $350,000 |
| 2 Clermont LnSaugerties, NY 12477Redfin MLS history (opens in a new tab) | Ulster | Seller side | Oct 22, 2019 | $160,000 |
| 22 Albany StGlasco, NY 12432 | Ulster | Buyer side | Sep 24, 2019 | $398,000 |
| TBD Old Kings HwySaugerties, NY 12477 | Ulster | Buyer side | Aug 19, 2019 | $500,000 |
| 4910 Route 32Catskill, NY 12414 | Greene | Seller side | Oct 27, 2018 | $376,000 |
| 579 Main StCairo, NY 12413 | Greene | Buyer side | Oct 4, 2018 | $215,000 |
| 170 Broome StCatskill, NY 12414Homes.com MLS history (opens in a new tab) | Greene | Seller side | Sep 25, 2018 | $119,000 |
| 2003 Route 32Saugerties, NY 12477 | Ulster | Buyer side | Aug 21, 2018 | $215,000 |
| 118–120 Maple StCatskill, NY 12414 | Greene | Buyer + seller sides reported | Aug 14, 2018 | $885,000 |
| 137 W Saugerties RdSaugerties, NY 12477 | Ulster | Seller side | Jun 21, 2018 | $259,000 |
| 77 Foxhall AveKingston, NY 12401 | Ulster | Buyer side | Jun 15, 2018 | $172,000 |
| 46 Sycamore StKingston, NY 12401 | Ulster | Seller side | Apr 13, 2018 | $98,000 |
| 3 Shady Mill RdBearsville, NY 12409 | Ulster | Buyer side | Apr 6, 2018 | $162,000 |
| 11 1st StSaugerties, NY 12477Homes.com MLS history (opens in a new tab) | Ulster | Seller side | Mar 23, 2018 | $275,000 |
| 202 Paul Saxe RdCatskill, NY 12414Compass closing record (opens in a new tab) | Greene | Seller side | Dec 1, 2017 | $245,200 |
| 236 Main StSaugerties, NY 12477 | Ulster | Seller side | Aug 11, 2017 | $532,000 |
| 622 Band Camp CirSaugerties, NY 12477 | Ulster | Buyer side | Jul 18, 2017 | $90,000 |
| 92 Malden AvePalenville, NY 12463 | Greene | Buyer + seller sides reported | Mar 9, 2017 | $190,000 |
| 80 Stephen DrSaugerties, NY 12477 | Ulster | Seller side | Oct 14, 2016 | $329,000 |
| 36 Redwood RdSaugerties, NY 12477 | Ulster | Buyer side | Oct 4, 2016 | $165,000 |
| 30 Bennett AveSaugerties, NY 12477 | Ulster | Buyer side | Jun 30, 2016 | $140,000 |
| 77 Foxhall AveKingston, NY 12401 | Ulster | Buyer side | Apr 14, 2016 | $151,600 |
| 103 Glenerie LnSaugerties, NY 12477 | Ulster | Buyer + seller sides reported | Feb 19, 2016 | $491,000 |
| 509 Acorn Hill RdOlivebridge, NY 12461 | Ulster | Buyer side | Nov 12, 2015 | $273,000 |
| 11 Esopus AveUlster Park, NY 12487 | Ulster | Buyer + seller sides reported | Oct 9, 2015 | $15,000 |
| 65 Lamb AveSaugerties, NY 12477Homes.com MLS history (opens in a new tab) | Ulster | Seller side | Aug 24, 2015 | $220,000 |
| 0 Plochmann LnWoodstock, NY 12498 | Ulster | Buyer side | Feb 6, 2015 | $110,000 |
| 401 Old State Route 32Saugerties, NY 12477Homes.com MLS history (opens in a new tab) | Ulster | Seller side | Nov 11, 2014 | $15,000 |
| 272 Albany AveKingston, NY 12401 | Ulster | Buyer side | Sep 11, 2014 | $312,500 |
Saugerties, NY 12477
Saugerties, NY 12477
Mount Tremper, NY 12457
Saugerties, NY 12477
Malden-on-Hudson, NY 12453
West Hurley, NY 12491
Saugerties, NY 12477
Homes.com MLS history (opens in a new tab)Saugerties, NY 12477
Saugerties, NY 12477
Saugerties, NY 12477
BHS attribution record (opens in a new tab)Zillow closing history (opens in a new tab)Saugerties, NY 12477
Leeds, NY 12451
Saugerties, NY 12477
Lake Katrine, NY 12449
Saugerties, NY 12477
Mount Tremper, NY 12457
Saugerties, NY 12477
Redfin MLS history (opens in a new tab)Glasco, NY 12432
Saugerties, NY 12477
Catskill, NY 12414
Cairo, NY 12413
Catskill, NY 12414
Homes.com MLS history (opens in a new tab)Saugerties, NY 12477
Catskill, NY 12414
Saugerties, NY 12477
Kingston, NY 12401
Kingston, NY 12401
Bearsville, NY 12409
Saugerties, NY 12477
Homes.com MLS history (opens in a new tab)Catskill, NY 12414
Compass closing record (opens in a new tab)Saugerties, NY 12477
Saugerties, NY 12477
Palenville, NY 12463
Saugerties, NY 12477
Saugerties, NY 12477
Saugerties, NY 12477
Kingston, NY 12401
Saugerties, NY 12477
Olivebridge, NY 12461
Ulster Park, NY 12487
Saugerties, NY 12477
Homes.com MLS history (opens in a new tab)Woodstock, NY 12498
Saugerties, NY 12477
Homes.com MLS history (opens in a new tab)Kingston, NY 12401
Showing all 44 matching transactions
What the record shows
Rows in which reviewed public sources place Alan on the buyer side only.
Rows in which reviewed public sources place Alan on the seller side only.
Rows that publicly identify Alan on buyer and seller sides. This is a feed label, not a claim of independently confirmed dual agency.
Same property, different roles
The public record shows Alan on the buyer side at $350,000in December 2019 and on the seller side at $634,000 in March 2022—documented involvement with the same address from two perspectives.
Repeat property involvement
Two documented Kingston transactions appear at the same address: $151,600 in 2016 and $172,000 in 2018. They are treated as separate closings because the dates and prices differ.
Market footprint
Saugerties accounts for 23 of 44 distinct documented closings. The record extends through Kingston, Mount Tremper, Catskill, Woodstock, and 10 other communities.
New York reach
Public listing history names Alan as the seller's agent for Andreassen Properties. This verified $3,000,000 listing price is included in the $15,140,088 combined documented value, but it is not counted as one of Alan's 44 documented closings or as closed-sales volume.
View the historical listing (opens in a new tab)Methodology and limitations
Public profiles and MLS mirrors can be incomplete, and closing dates may differ from deed-recording dates. These figures are not an audited career ledger; they are the documented total found in the reviewed sources and may grow as additional records are substantiated.

Have a property question?
Call or text Alan directly about what you are considering. You will reach him—not a routing desk or automated lead funnel.